Disc granulator (wanda kuma aka sani da farantin ball) yana ɗaukar tsarin baka na madauwari gabaɗaya, kuma ƙimar granulating na iya kaiwa sama da 93%.Yana da tashar jiragen ruwa guda uku masu fitarwa, waɗanda suka dace don dakatar da samarwa, suna rage ƙarfin aiki sosai da haɓaka ingantaccen aiki.Mai ragewa da motar motsa jiki suna amfani da bel mai sassauƙa don farawa lafiya, rage ƙarfin tasiri da inganta rayuwar sabis na kayan aiki.Ƙashin farantin yana ƙarfafa ta da yawa na faranti na ƙarfe masu haske, wanda ke da ɗorewa kuma bai taɓa lalacewa ba.Kayan aiki ne da ya dace don takin gargajiya da takin zamani, wanda aka ƙera shi da kauri, nauyi da tushe mai ƙarfi, don haka ba shi da kafaffen kusoshi da santsi.
Samfura | Diamita na Disc (mm) | Edge Tsawo (mm) | Gudun Rotary (r/min) | Ƙarfin Motoci (kw) | Iyawa (t/h) | Samfurin Mai Rage (kw) | Girma (mm) |
TDYZ-500 | 500 | 200 | 32 | 0.55 | 0.02-0.05 | BWYO-43-0.55 | 650*600*800 |
TDYZ-600 | 600 | 280 | 33.5 | 0.75 | 0.05-0.1 | BWYO-43-0.55 | 800*700*950 |
TDYZ-800 | 800 | 200 | 21 | 1.5 | 0.1-0.2 | XWD4-71-1.5 | 900*1000*1100 |
TDYZ-1000 | 1000 | 250 | 21 | 1.5 | 0.2-0.3 | XWD4-71-1.5 | 1200*950*1300 |
TDYZ-1200 | 1200 | 250 | 21 | 1.5 | 0.3-0.5 | XWD4-71-1.5 | 1200*1470*1700 |
TDYZ-1500 | 1500 | 300 | 21 | 3 | 0.5-0.8 | XWD5-71-3 | 1760*1500*1950 |
TDYZ-1800 | 1800 | 300 | 21 | 3 | 0.8-1.2 | XWD5-71-3 | 2060*1700*2130 |
TDYZ-2000 | 2000 | 350 | 21 | 4 | 1.2-1.5 | XWD5-71-4 | 2260*1650*2250 |
TDYZ-2500 | 2500 | 450 | 14 | 7.5 | 1.5-2.0 | ZQ350 | 2900*2000*2750 |
TDYZ-2800 | 2800 | 450 | 14 | 11 | 2-3 | ZQ350 | 3200*2200*3000 |
TDYZ-3000 | 3000 | 450 | 14 | 11 | 2-4 | ZQ350 | 3400*2400*3100 |
TDYZ-3600 | 3600 | 450 | 13 | 18.5 | 4-6 | ZQ400 | 4100*2900*3800 |
Ana motsa ɗanyen foda a ko'ina ta hanyar ƙara ruwa, da shigarwa cikin tasa.Yayin da tasa ke juyawa, kayan a hankali ya zama ball a cikin jikin tasa ta hanyar mirgina, kuma ya kai diamita da aka ƙaddara kafin a fita daga cikin tasa, sannan a kwashe zuwa tsari na gaba.